![]() |
WESTERN BCA POOL PLAYERS ASSOCIATION |
![]() |
| Master Mixed Scotch Doubles (36 entries) | Open Mixed Scotch Doubles (61 entries) |
| Men's Master Singles (65 entries) | Women's Master Singles (25 entries) |
| Men's Open-A Singles (117 entries) | Women's Open Singles (68 entries) |
| Men's Open-B Singles (128 entries) | Women's Novice Singles (8 entries) |
| Men's Senior Singles (31 entries) | Women's Teams (38 entries) |
| Men's/Mixed Teams (123 entries) |
| League Name Acronyms | |||
|---|---|---|---|
| CC | Cherry City | MID | Mid Valley BCA |
| CWY | Central Washington Yakima | NPL | Northwest Player’s League |
| CPL | Cascade Pool League | PAC | Pacific Coast BCA |
| EV | Emerald Valley | PIH | New Peking In House |
| JDF | Juan de Fuca | PCGP | Player’s Club Grants Pass |
| INL | Inland BCA | SLC | South Lincoln County |
| HIH | Harvey's In House | TC | Thurston County BCA |
| LCC | Lower Columbia Clatsop | TIO | Tioga BCA Pool League |
| LCP | Lower Columbia Penn. | UMP | Umpqua Valley |
| LINC | Lincoln City | WWA | Western Washington United BCA |
| LTD | Player’s Club Limited | ||
![]() |
![]() |
| Place | Prize | Players | League | |||
|---|---|---|---|---|---|---|
| 1st | $1800 | Sean | Lewis | Jo | Woodward | LTD |
| 2nd | $1200 | Dillon | Standley | Jackie | Fitchner | EV |
| 3rd | $800 | Chad | Bisconner | Barb | Thompson | NPL |
| 4th | $530 | Eddie | Mataya | Andrea | Saenz-Maes | NPL |
| 5th/6th | $350 | Sam | Rabito | Vanessa | Rabito | NPL |
| 5th/6th | $350 | Ken | Welch | Bonita | Mahaffey | EV |
| 7th/8th | $230 | Glenn | Atwell | Eve | Stockstill | CPL |
| 7th/8th | $230 | Paul | Marquez | Coryn | Walker | NPL |
| 9th-12th | $150 | Ken | Dodd | Melanie | Elder | NPL |
| 9th-12th | $150 | Andrew | Monstis | Phyllis | Fernandez | CPL |
| 9th-12th | $150 | Mike | Stephens | Cindy | Doty | NPL |
| 9th-12th | $150 | Anthony | Wahpat | Karla | Bagley-Tias | NPL |
![]() |
![]() |
| Place | Prize | Players | League | |||
|---|---|---|---|---|---|---|
| 1st | $1100 | Larry | Maes | Jessica | Orth | NPL |
| 2nd | $800 | Bob | Robbins | Kati | Moses | EV |
| 3rd | $570 | Kurt | Hamm | Susan | Millhollin | CPL |
| 4th | $400 | Roger | Goodman | Jena | Angerstein | EV |
| 5th/6th | $280 | Pat | O'Meara | Pam | Carraway | JDF |
| 5th/6th | $280 | Terrel | Broussard | Becky | Way | NPL |
| 7th/8th | $200 | Paul | Kinney | Laurie | Kinney | PCGP |
| 7th/8th | $200 | Mike | Gwinn | Cindy | Perry | TC |
| 9th-12th | $140 | John | Te | Suwanna | Kroll | LTD |
| 9th-12th | $140 | Brian | Roberson | Michelle | Barkdoll | NPL |
| 9th-12th | $140 | Bret | Baker | Julie | Baker | PCGP |
| 9th-12th | $140 | Ralph | Belgarde | Melissa | Bower | WWA |
| 13th-16th | $100 | Al | Williams, Jr. | Betty | Broussard | NPL |
| 13th-16th | $100 | John | Hickman | Stephanie | Gustina | PAC |
| 13th-16th | $100 | Bob | Cummings | Julie | Stallings | EV |
| 13th-16th | $100 | Ed | Slade | Angela | Jensen | LTD |
| 17th/24th | $80 | Mike | Gillum | Sonya | Scales | CC |
| 17th/24th | $80 | Tim | Haines | Stacy | Eilts | NPL |
| 17th/24th | $80 | Wayne | Milke | Vi | Brons | NPL |
| 17th/24th | $80 | Randy | White | Trish | White | NPL |
| 17th/24th | $80 | Ray | Sibert | Lori | Dawson | EV |
| 17th/24th | $80 | Sonny | Boggs | Rebecca | Easley | PCGP |
| 17th/24th | $80 | Bill | Irons | Adrianne | Beach | LTD |
| 17th/24th | $80 | David | Ray | Trisha | Stephens | NPL |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | $1200 | Eddie | Mataya | NPL |
| 2nd | $900 | Paul | Marquez | NPL |
| 3rd | $615 | Bob | Zack | NPL |
| 4th | $425 | Damian | Pongpanik | NPL |
| 5th/6th | $290 | Edmund | Carrido | WWA |
| 5th/6th | $290 | Marvin | Holmes | LTD |
| 7th/8th | $200 | Ken | Dodd | NPL |
| 7th/8th | $200 | Steve | Linglebach | NPL |
| 9th-12th | $135 | Jim | Conway | LTD |
| 9th-12th | $135 | Dan | Louie | LTD |
| 9th-12th | $135 | Mike | Stevens | NPL |
| 9th-12th | $135 | Don | Wirtaman | WWA |
| 13th-16th | $95 | Glenn | Atwell | CPL |
| 13th-16th | $95 | George | Stefurak | LTD |
| 13th-16th | $95 | Ivan | Doty | NPL |
| 13th-16th | $95 | Sean | Lewis | LTD |
| 17th-24th | $60 | Dan | Burdick | PCGP |
| 17th-24th | $60 | Damian | Rebman | CPL |
| 17th-24th | $60 | Matthew | Horner | CC |
| 17th-24th | $60 | Phil | Wilson | LTD |
| 17th-24th | $60 | Luke | Thomas | CC |
| 17th-24th | $60 | Tim | Fox | TIO |
| 17th-24th | $60 | Tom | Brady | MID |
| 17th-24th | $60 | Russell | Cearley | EV |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | $850 | Liz | Cole | NPL |
| 2nd | $500 | Kris | Robbins | EV |
| 3rd | $280 | Josie | Leroy | CPL |
| 4th | $160 | Jackie | Fitchner | EV |
| 5th/6th | $100 | Mary | Hopkin | NPL |
| 5th/6th | $100 | Melanie | Elder | LTD |
| 7th/8th | $55 | Robbin | Iredale | JDF |
| 7th/8th | $55 | Barb | Thompson | NPL |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | $600 | Eileen | Stephens | EV |
| 2nd | $435 | Stacy | Eilts | NPL |
| 3rd | $310 | Karen | Harvey | CWY |
| 4th | $225 | Adrianne | Beach | LTD |
| 5th/6th | $165 | Kathy | Stanley | LTD |
| 5th/6th | $165 | Suwanna | Kroll | LTD |
| 7th/8th | $115 | Shirley | Morgan | NPL |
| 7th/8th | $115 | Bonnie | Russell | LCC |
| 9th-12th | $85 | Lorraine | Krom | LTD |
| 9th-12th | $85 | Vi | Brons | NPL |
| 9th-12th | $85 | Alisha | Rogers | LTD |
| 9th-12th | $85 | Pam | Carraway | JDF |
| 13th-16th | $50 | Jessica | Orth | NPL |
| 13th-16th | $50 | Angela | Jensen | LTD |
| 13th-16th | $50 | Vanessa | Rabito | NPL |
| 13th-16th | $50 | Melissa | Bower | WWA |
| 17th-24th | $35 | Katie | Moses | EV |
| 17th-24th | $35 | Jennifer | Nordling | NPL |
| 17th-24th | $35 | Lori | Dawkins | EV |
| 17th-24th | $35 | Jena | Angerstein | EV |
| 17th-24th | $35 | Angie | Kalamas | EV |
| 17th-24th | $35 | Julie | Baker | PCGP |
| 17th-24th | $35 | Gayle | Gould | MID |
| 17th-24th | $35 | Kathy | Hoffman | EV |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | $900 | Martin | Thurber | EV |
| 2nd | $670 | Brett | Milburn | CPL |
| 3rd | $495 | Andy | Eiden | CPL |
| 4th | $370 | Larry | McKenzie | NPL |
| 5th/6th | $275 | Kiota | Mitchell | PCGP |
| 5th/6th | $275 | Wes | Oshel | MID |
| 7th/8th | $205 | Doug | Ellenberger | CC |
| 7th/8th | $205 | Randy | Petz | CC |
| 9th-12th | $150 | Michael | Carpenter | CPL |
| 9th-12th | $150 | Mike | Siplivy | WWA |
| 9th-12th | $150 | Ron | Miques | CPL |
| 9th-12th | $150 | Bret | Baker | PCGP |
| 13th-16th | $115 | Mike | Jensen | NPL |
| 13th-16th | $115 | Wayne | Milke | NPL |
| 13th-16th | $115 | Brian | Roberson | WWA |
| 13th-16th | $115 | Mark | Fenn | PCGP |
| 17th-24th | $85 | Steve | Gibson | CPL |
| 17th-24th | $85 | Clayton | Foran | CWY |
| 17th-24th | $85 | Steve | Graham | LTD |
| 17th-24th | $85 | Cody | Clark | LTD |
| 17th-24th | $85 | Gary | Crane | CPL |
| 17th-24th | $85 | Tim | Desmarais | CWY |
| 17th-24th | $85 | Ryan | Busto | INL |
| 17th-24th | $85 | Russell | Simonson | MID |
| 25th-32nd | $60 | Bob | Danielson | NPL |
| 25th-32nd | $60 | Marc | Cowling | CPL |
| 25th-32nd | $60 | Deacon | Pike | INL |
| 25th-32nd | $60 | Dan | Rodriquez | CPL |
| 25th-32nd | $60 | Stacy | Sherman | EV |
| 25th-32nd | $60 | Loy | Long | LTD |
| 25th-32nd | $60 | Ron | Ok | CPL |
| 25th-32nd | $60 | Wynn | Palmerton | LTD |
| 33rd-48th | $45 | Shea | Lanter | NPL |
| 33rd-48th | $45 | Brian | Kvasnicka | INL |
| 33rd-48th | $45 | Rennie | Amadeo | WWA |
| 33rd-48th | $45 | Marc | Mayabb | WWA |
| 33rd-48th | $45 | Scott | Brasher | NPL |
| 33rd-48th | $45 | Eddie | Dinglason | JDF |
| 33rd-48th | $45 | Sonny | Boggs | PCGP |
| 33rd-48th | $45 | Don | Rachels | LTD |
| 33rd-48th | $45 | Jeff | Leiss | CPL |
| 33rd-48th | $45 | Mike | Shipley | EV |
| 33rd-48th | $45 | Jason | Fick | LTD |
| 33rd-48th | $45 | Steve | Marker | CPL |
| 33rd-48th | $45 | Dan | Coffman | NPL |
| 33rd-48th | $45 | Daniel | Sternberg | UMP |
| 33rd-48th | $45 | Randel | Milhoan | PCGP |
| 33rd-48th | $45 | Linn | Petty | EV |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | $680 | Rik | Couch | TIO |
| 2nd | $500 | Morgan | Prescott | NPL |
| 3rd | $370 | Roger | Goodman | EV |
| 4th | $275 | Dustin | Olsen | NPL |
| 5th/6th | $205 | Bill | Dixon | NPL |
| 5th/6th | $205 | Dan | Hawk | LTD |
| 7th/8th | $155 | Kenneth | Wilson | LTD |
| 7th/8th | $155 | Kevin | Tibbs | CC |
| 9th-12th | $115 | Jeffrey | Rabal | INL |
| 9th-12th | $115 | Jim | Meiers | LTD |
| 9th-12th | $115 | Jacob | Andring | NPL |
| 9th-12th | $115 | Steve | Wilson | NPL |
| 13th-16th | $80 | Steve | Cultee | LTD |
| 13th-16th | $80 | Michael | Norris | CPL |
| 13th-16th | $80 | Richard | Hansen | TIO |
| 13th-16th | $80 | Aubrey | Robinson | NPL |
| 17th-24th | $60 | Linnie | Birdsong | LINC |
| 17th-24th | $60 | Jeff | Goemmel | NPL |
| 17th-24th | $60 | Mike | West | NPL |
| 17th-24th | $60 | Anthony | Wahpat | CWY |
| 17th-24th | $60 | Aric | Twohy | LTD |
| 17th-24th | $60 | Horatio | Tafolla | NPL |
| 17th-24th | $60 | Dave | Kay | EV |
| 17th-24th | $60 | Rob | Harrington | CC |
| 25th-32nd | $45 | Morgan | Fleming | CC |
| 25th-32nd | $45 | Michael | Knight | NPL |
| 25th-32nd | $45 | Nathan | Schulthess | PCGP |
| 25th-32nd | $45 | Troy | Bacheller | CC |
| 25th-32nd | $45 | Dennis | Furukawa | LINC |
| 25th-32nd | $45 | Jose | Aquino | WWA |
| 25th-32nd | $45 | Gary | Lewis | LTD |
| 25th-32nd | $45 | Ron | Armstrong | EV |
| 33rd-48th | $35 | Cody | Griffith | UMP |
| 33rd-48th | $35 | James | Jackson | TIO |
| 33rd-48th | $35 | Willie | Maurer | CPL |
| 33rd-48th | $35 | Winston | Majors | NPL |
| 33rd-48th | $35 | Nick | Harrison | LTD |
| 33rd-48th | $35 | Brett | Miller | NPL |
| 33rd-48th | $35 | Mike | Owings | LTD |
| 33rd-48th | $35 | Al | Williams Jr. | NPL |
| 33rd-48th | $35 | Theo | Verharren | NPL |
| 33rd-48th | $35 | Lloyd | McKenzie | NPL |
| 33rd-48th | $35 | Dave | Avegio | CPL |
| 33rd-48th | $35 | Tony | Tipton | CC |
| 33rd-48th | $35 | Mike | Morang | LTD |
| 33rd-48th | $35 | John | Te | LTD |
| 33rd-48th | $35 | Matthew | Denmark | LTD |
| 33rd-48th | $35 | Randy | White | NPL |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | $555 | Gary | Bragg | NPL |
| 2nd | $330 | Robert | Koski | INL |
| 3rd | $195 | Lono | Kaai | NPL |
| 4th | $115 | Vernon | Joe | WWA |
| 5th/6th | $70 | Owen | Miller | WWA |
| 5th/6th | $70 | Larry | Beck | NPL |
| 7th/8th | $40 | Ralph | Belgarde | WWA |
| 7th/8th | $40 | Terry | Erdman | CPL |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | Paid Entry into Next | Pam | Haggard | EV |
| 2nd | Women's Open Singles Event | Mindi | Henning | JDF |
![]() |
![]() |
| Place | Prize | Team Name | Players | League | |
|---|---|---|---|---|---|
| 1st | $3000 | Dusty's | Dana | Aldridge | LTD |
| James | Davenport | ||||
| Matthew | Denmark | ||||
| Jim | Meiers | ||||
| 2nd | $2160 | Hollywood | Steve | Gibson | CPL |
| Brett | Milburn | ||||
| Roy | Watkins | ||||
| 3rd | $1560 | Bounty Hunters | Rod | Bair | CC |
| Doug | Ellenberger | ||||
| Matthew | Horner | ||||
| 4th | $1125 | Tiny's | Mike | Richter | TIO |
| John | Chaplin | ||||
| Bobby | Charitar | ||||
| Shawn | Kougioulis | ||||
| 5th/6th | $810 | Jeff Baker & Associates | Jeff | Baker | WWA |
| Jing | Gicoso | ||||
| Don | Wirtaman | ||||
| 5th/6th | $810 | Jessie's #1 | Randy | Baker | TIO |
| Rick | Tillett | ||||
| Tim | Fox | ||||
| John | Weaver | ||||
| 7th/8th | $585 | Totally Beatable | Greg | Brown | LTD |
| Sean | Lewis | ||||
| John | Te | ||||
| 7th/8th | $585 | Jake's Place | Jim | Stiffler | CPL |
| Marc | Cowling | ||||
| Dave | Foster | ||||
| BJ | Allers | ||||
| 9th-12th | $420 | The Pickett Line | Cecil | Pickett | CPL |
| Steve | Kelly | ||||
| Todd | Gooch | ||||
| 9th-12th | $420 | Little Dutch Inn | Nick | Lopez | CWY |
| Clayton | Foran | ||||
| Tim | Desmarais | ||||
| 9th-12th | $420 | Jade Dragon | Virgil | Ayers | INL |
| Phyllis | Fernandez | ||||
| Patrick | Moore | ||||
| David | Ohler | ||||
| 9th-12th | $420 | 210 | Dan | Hawk | LTD |
| Bill | Hoffman | ||||
| Mitch | Kimball | ||||
| Randy | Paszkeicz | ||||
| 13th-16th | $300 | Johnny's Land Sharks | Shannon | Bedner | WWA |
| Edmund | Carrido | ||||
| Glenford | Carrido | ||||
| Mike | Siplivy | ||||
| 13th-16th | $300 | Sandy Clinic Billiards Team | Gary | Crane | CPL |
| Steven | Cranford | ||||
| Andy | Eiden | ||||
| Alex | Lee | ||||
| Damian | Rebman | ||||
| 13th-16th | $300 | Tres Borachos | Dan | Beltran | EV |
| Bob | Cummings | ||||
| Dan | Madden | ||||
| 13th-16th | $300 | Zac's | Ernie | Bristow | NPL |
| Frank | Kincl | ||||
| Zac | Masiba | ||||
| 17th-24th | $225 | Bet Something | Bret | Baker | PCGP |
| Mark | Fenn | ||||
| Skip | Algeo | ||||
| 17th-24th | $225 | 9 Ball Wizards | Ken | Dodd | NPL |
| Sean | Gary | ||||
| Mike | Jensen | ||||
| 17th-24th | $225 | Noti Tradition | Don | Fowler | EV |
| Gary | Hoffman | ||||
| Jon | McDonald | ||||
| 17th-24th | $225 | Good Shot Dummies | Shea | Lanter | NPL |
| Paul | Marquez | ||||
| Ron | Ok | ||||
| 17th-24th | $225 | Team Runout | Akia | Nakashima | NPL |
| Robert | Niemeyer | ||||
| Dave | Thompson | ||||
| 17th-24th | $225 | Don't Look Back | Larry | Nathan | PCGP |
| Michael | Morang | ||||
| Steve | Heinman | ||||
| 17th-24th | $225 | Peking Dragons | Kevin | Fong | JDF |
| Pat | O'meara | ||||
| Eddie | Dinglason | ||||
| 17th-24th | $225 | Cool Points | Troy | Bacheller | CC |
| Morgan | Flemming | ||||
| Rob | Harrington | ||||
| Matthew | Hiatt | ||||
| 25th-32nd | $165 | Hammertime | Chris | Gattmann | CPL |
| Kurt | Hamm | ||||
| Michael | Norris | ||||
| 25th-32nd | $165 | Eagle Eye Billiards | Sonny | Boggs | PCGP |
| Dan | Burdick | ||||
| James | Myers | ||||
| 25th-32nd | $165 | F.O.G. | Hershell | Blaylock | NPL |
| Ivan | Doty | ||||
| Tim | Haines | ||||
| 25th-32nd | $165 | WOT | Terry | Erdman | CPL |
| Dan | Rodriquez | ||||
| Steve | Tune | ||||
| 25th-32nd | $165 | Q'z Cruiser | Dennis | Proia | WWA |
| Doug | Schulze | ||||
| Gary | Timmons | ||||
| 25th-32nd | $165 | Another Gear | Larry | Maes | NPL |
| Eddie | Mataya | ||||
| Brian | Roberson | ||||
| 25th-32nd | $165 | Chalk Jockies | Dave | Matthews | NPL |
| Joe | Rubens | ||||
| John | Skiba | ||||
| 25th-32nd | $165 | Better Lucky Than Good | Brian | Kvasnicka | INL |
| Jason | McGlocklin | ||||
| Randy | Ohrstorm | ||||
| 33rd-48th | $120 | The AARP Boys | Dave | Anderson | NPL |
| Charlie | Burnett | ||||
| Bill | Ermatinger | ||||
| 33rd-48th | $120 | Let's Roll | Bill | Dixon | NPL |
| Tammy | Dixon | ||||
| Roger | Tetrault | ||||
| Steve | Wilson | ||||
| 33rd-48th | $120 | Eastside Boys | Scott | Brasher | NPL |
| Bob | Danielson | ||||
| Dave | Schneider | ||||
| 33rd-48th | $120 | Regulators | Clarke | Brizendine | INL |
| Ryan | Busto | ||||
| Alan | Cornell | ||||
| 33rd-48th | $120 | DJ Cues | Alan | Buck | LTD |
| Marvin | Holmes | ||||
| Dave | Jones | ||||
| 33rd-48th | $120 | Old School Pool | Dan | Miller | WWA |
| Marc | Mayabb | ||||
| Rennie | Amadeo | ||||
| Dewey Bear | Wheaton | ||||
| 33rd-48th | $120 | Running Wild | Robert | Osmundsen | CC |
| Earl | Shaddix | ||||
| Patricia | Tipton | ||||
| Tony | Tipton | ||||
| 33rd-48th | $120 | Toledo Boys | Melvin | White | SLC |
| Leroy | Evans | ||||
| Paul | Polendey | ||||
| Ben | Antonio | ||||
| 33rd-48th | $120 | MJD | Jason | Grigalva | NPL |
| Darrell | Schulden | ||||
| Mike | White | ||||
| Liz | Cole | ||||
| 33rd-48th | $120 | Moon Hunters | Jesse | Johnson | NPL |
| Eve | Stockstill | ||||
| Ed | Whitney | ||||
| 33rd-48th | $120 | Ringo's | John | Hamilton | NPL |
| James | Savoroski | ||||
| Horatio | Tafolla | ||||
| 33rd-48th | $120 | Trackstirs #2 | Linn | Petty | EV |
| Anthony | Shipley | ||||
| Mike | Shipley | ||||
| 33rd-48th | $120 | Korner Pocket Billiardz | Rick | Amos | LTD |
| Cody | Clark | ||||
| Brad | Hornshaw | ||||
| 33rd-48th | $120 | Off the Bench | Lucas | Arismendez | CC |
| Mical | Tate | ||||
| Brian | Tully | ||||
| 33rd-48th | $120 | The Bend Gang | Peter | Gates | NPL |
| Lono | Kaai | ||||
| Carl | Spencer | ||||
| 33rd-48th | $120 | Ranch Nuts | Bob | Masters | CWY |
| Mike | Ottoboni | ||||
| Tommy | Fulton | ||||
![]() |
![]() |
| Place | Prize | Team Name | Players | League | |
|---|---|---|---|---|---|
| 1st | $1600 | Shooters From the Short Bus | Kim | Hole | NPL |
| Mikki | Small | ||||
| Lisa | St. Clair | ||||
| 2nd | $1080 | All That Jazz | Sherry | Griffin | LTD |
| Alisha | Rogers | ||||
| RoseAnn | Wilson | ||||
| 3rd | $735 | Fire Away | Melinda | Childers | NPL |
| Vicki | Moore | ||||
| Trisha | Stephens | ||||
| 4th | $495 | Nuclear 9-Ball | Vi | Brons | NPL |
| Mary | Hopkin | ||||
| Angel | Veliz | ||||
| 5th/6th | $330 | That's How We Roll | Melanie | Elder | LTD |
| Suwanna | Kroll | ||||
| Angela | Jensen | ||||
| 5th/6th | $330 | NPL Gals | Cindy | Doty | NPL |
| Rosie | Jensen | ||||
| Shirley | Morgan | ||||
| 7th/8th | $225 | Duck Inn Mother Duckers | Julie | Dewalt | EV |
| Georgia | Cassel | ||||
| Bonita | Mahaffey | ||||
| Julie | Stallings | ||||
| 7th/8th | $225 | J.A.M. Up | Michelle | Barkdoll | NPL |
| Jessica | Orth | ||||
| Andrea | Saenz-Maes | ||||
| 9th-12th | $150 | Time Out What! | Jena | Angerstein | EV |
| Kati | Moses | ||||
| Darcy | Moss-Williams | ||||
| 9th-12th | $150 | The 9er Club | Cindy | Median | NPL |
| Donna | Palmer | ||||
| Robyn | Willits | ||||
| 9th-12th | $150 | Pond Sharks | Brenda | Bartholemew | NPL |
| Josie | Leroy | ||||
| Vanessa | Rabito | ||||
| 9th-12th | $150 | Big Dogs | Vickie | Knutson | LTD |
| Janie | Reckard | ||||
| Kathy | Stanley | ||||