|
| Master Mixed Scotch Doubles (35 entries) | Open Mixed Scotch Doubles (111 entries) |
| Men's Master Singles (66 entries) | Women's Master Singles (36 entries) |
| Men's Open-A Singles (170 entries) | Women's Open Singles (124 entries) |
| Men's Open-B Singles (252 entries) | Women's Senior Singles (12 entries) |
| Men's Senior Singles (46 entries) | Women's Novice Singles (24 entries) |
| Men's Novice Singles (10 entries) | Women's Master Teams (9 entries) |
| Men's/Mixed Master Teams (17 entries) | Women's Open Teams (26 entries) |
| Men's/Mixed Open Teams (128 entries) |
| League Name Acronyms | |||
|---|---|---|---|
| CPL | Cascade Pool League | PIH | New Peking In-House |
| CWY | Central Washington - Yakima | NPL | Northwest Player’s League |
| CC | Cherry City | PAC | Pacific Coast BCA |
| EV | Emerald Valley | PCGP | Player’s Club Grants Pass |
| HIH | Harvey's Inn House | LTD | Player’s Club Limited |
| INL | Inland BCA | SLC | South Lincoln County |
| JDF | Juan de Fuca | TC | Thurston County BCA |
| LINC | Lincoln City | TIO | Tioga BCA Pool League |
| LCC | Lower Columbia Clatsop | UMP | Umpqua Valley |
| LCP | Lower Columbia Penn. | WWA | Western Washington United BCA |
| MID | Mid Valley BCA | ||
![]() |
![]() |
| Place | Prize | Players | League | |||
|---|---|---|---|---|---|---|
| 1st | $1650 | Lewis | Sean | Ross | Sheri | LTD |
| 2nd | $1120 | Mataya | Eddie | Sliva | Cindy | NPL |
| 3rd | $740 | Schelske | Dave | Plummer | Wanda | NPL |
| 4th | $500 | Rodriguez | Dan | Hook | Natasha | NPL |
| 5th-6th | $330 | Bryan | Matt | Schelske | Wendy | NPL |
| 5th-6th | $330 | Rossi | Tommy | Gay | Annie | CC |
| 7th-8th | $220 | Marsh | Todd | Valdez | Julie | LTD |
| 7th-8th | $220 | Rosenberry | Bill | Adams | Pam | CPL |
| 9th-12th | $150 | Holmes | Marvin | Wilson | Roseann | LTD |
| 9th-12th | $150 | Stevens | Mike | Kirk | Kimberly | NPL |
| 9th-12th | $150 | Tipton | Tony | Tipton | Tricia | CC |
| 9th-12th | $150 | Luce | Tyler | Hopkin | Mary | LTD/NPL |
![]() |
![]() |
| Place | Prize | Players | League | |||
|---|---|---|---|---|---|---|
| 1st | $1400 | Te | John | Rogers | Alisha | LTD |
| 2nd | $1040 | Haines | Tim | Jensen | Rosie | NPL |
| 3rd | $770 | Savel | Dan | Russell | Bonnie | LCC |
| 4th | $570 | Irons | Bill | Beach | Adrianne | LTD |
| 5th-6th | $410 | Baker | Bret | Baker | Julie | PCGP |
| 5th-6th | $410 | Boothman | Jamie | Nelson | Michelle | WWA |
| 7th-8th | $310 | Stromberg | Adam | Foster | Bernie | LTD |
| 7th-8th | $310 | Ohler | David | Moss | Sheila | INL |
| 9th-12th | $230 | Young | Jason | Young | Kristie | PCGP |
| 9th-12th | $230 | Grijalva | Jason | Halbakken | Cari | NPL |
| 9th-12th | $230 | Cook | Bob | Cook | Sheri | MID |
| 9th-12th | $230 | Hassler | Chuck | Saville | Doni | LTD |
| 13th-16th | $170 | Desmarais | Tim | Davis | Larenda | CWY |
| 13th-16th | $170 | Overbo | David | Leelyn | Debie | WWA |
| 13th-16th | $170 | Ruff | Zeb | Hayes | Patty | CWY |
| 13th-16th | $170 | Dressel | Bobby | Mealy | Sarah | TC |
| 17th-24th | $130 | Tibbetts | Carl | Fisher | Sandi | INL |
| 17th-24th | $130 | Hassler | Ben | Meiers | Jamie | LTD |
| 17th-24th | $130 | Hunt | Virgil | Colfax | Yvonne | CWY |
| 17th-24th | $130 | Hoffman | Gary | Hoffman | Kathy | EV |
| 17th-24th | $130 | Broussard | Terrel | Way | Becky | NPL |
| 17th-24th | $130 | Cooper | Adam | Ritthaler | Mandi | NPL |
| 17th-24th | $130 | Denmark | Jacob | Derry | Kimberly | LTD |
| 17th-24th | $130 | Misa | Peni | Bowlin | Val | CC |
| 25th-32nd | $90 | Hagen | Jerry | Carraway | Pam | PIH |
| 25th-32nd | $90 | McDonald | Jonathan | Vaughn | Denise | EV |
| 25th-32nd | $90 | Slade | Ed | Jensen | Anjela | LTD |
| 25th-32nd | $90 | White | Randy | White | Patricia | NPL |
| 25th-32nd | $90 | McKinley | Shane | Mckinley | Antje | LTD |
| 25th-32nd | $90 | Defilippes | Jason | Thompson | Linda | INL |
| 25th-32nd | $90 | O'Meara | Pat | Henning | Mindi | PIH |
| 25th-32nd | $90 | Goodman | Roger | Angerstein | Jena | EV |
| 33rd-48th | $70 | Brian | Johnson | Vikkie | Knutson | LTD |
| 33rd-48th | $70 | Ohrstrom | Randy | Kvasnicka | Alicia | INL |
| 33rd-48th | $70 | Earley | John | Earley | Cathy | TC |
| 33rd-48th | $70 | Osmundsen | Robert | Wilson | Jill | CC |
| 33rd-48th | $70 | Pulido | Steve | Fraser | Julie | NPL |
| 33rd-48th | $70 | Moriguchi | Toshi | Stanley | Kathy | LTD |
| 33rd-48th | $70 | Gwinn | Mike | Perry | Cindy | TC |
| 33rd-48th | $70 | Bremer | Phil | Windell | Jennifer | CPL |
| 33rd-48th | $70 | Coffman | Dan | Veliz | Angel | NPL |
| 33rd-48th | $70 | McMurtry | Frank | Howard | Joyce | LTD |
| 33rd-48th | $70 | Defilippes | Jason | Thompson | Linda | INL |
| 33rd-48th | $70 | Chun | Joe | Moore | Lynda | LTD |
| 33rnd-48th | $70 | Ok | Ron | Broussard | Betty | NPL |
| 33rd-48th | $70 | Anderson | Robert | Frazier | Sandra | LTD |
| 33rd-48th | $70 | Crowell | Charles | Allen | Kim | CPL |
| 33rd-48th | $70 | Weyand | Bryan | Davis | Leontyne | NPL |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | $1250 | Conway | James | LTD |
| 2nd | $900 | Marquez | Paul | NPL |
| 3rd | $620 | Aldridge | Dana | LTD |
| 4th | $415 | Carrido | Eddie | WWA |
| 5th-6th | $285 | Bryan | Matt | NPL |
| 5th-6th | $285 | Luce | Tyler | LTD |
| 7th-8th | $190 | Chandler | Scott | LTD |
| 7th-8th | $190 | Baker | Randy | TIO |
| 9th-12th | $130 | French | Gary | NPL |
| 9th-12th | $130 | Rosenberry | Bill | CPL |
| 9th-12th | $130 | Niemeyer | Robert | NPL |
| 9th-12th | $130 | Stevens | Mike | NPL |
| 13th-16th | $85 | Wilson | Phillip | LTD |
| 13th-16th | $85 | Lingelbach | Steve | NPL |
| 13th-16th | $85 | Lewis | Sean | LTD |
| 13th-16th | $85 | Gamble | Pat | PIH |
| 17th-24th | $60 | Sloan | Cedric | NPL |
| 17th-24th | $60 | Gibson | Shawn | MID |
| 17th-24th | $60 | Holmes | Marvin | LTD |
| 17th-24th | $60 | Smith | Clark | NPL |
| 17th-24th | $60 | Schelske | Dave | NPL |
| 17th-24th | $60 | Lewis | John | CPL |
| 17th-24th | $60 | Cassidy | John | PCGP |
| 17th-24th | $60 | Phillipe | Peter | LTD |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | $925 | Kirk | Kimberly | LTD |
| 2nd | $600 | Sliva | Cindy | NPL |
| 3rd | $375 | Robbins | Kris | EV |
| 4th | $240 | Doty | Cindy | NPL |
| 5th-6th | $150 | Walker | Coryn | NPL |
| 5th-6th | $150 | Saenz-Maes | Andrea | NPL |
| 7th-8th | $100 | Tipton | Tricia | CC |
| 7th-8th | $100 | Cole | Liz | NPL |
| 9th-12th | $65 | Bagley-Tias | Karla | NPL |
| 9th-12th | $65 | Mahaffey | Bonita | EV |
| 9th-12th | $65 | Hopkin | Mary | NPL |
| 9th-12th | $65 | Palmer | Theresa | CC |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | $800 | Jensen | Rosie | NPL |
| 2nd | $590 | Saville | Doni | LTD |
| 3rd | $430 | Marcoulier | Kendra | NPL |
| 4th | $320 | Cyrus | Linda | LTD |
| 5th-6th | $230 | Knight | Linda | NPL |
| 5th-6th | $230 | Fanning | Lynda | CPL |
| 7th-8th | $170 | Vaughn | Denise | EV |
| 7th-8th | $170 | White | Patricia | NPL |
| 9th-12th | $125 | Hoffman | Kathy | EV |
| 9th-12th | $125 | Rogers | Alisha | LTD |
| 9th-12th | $125 | Moss | Shelia | INL |
| 9th-12th | $125 | Morgan | Shirley | NPL |
| 13th-16th | $90 | Holden | Trish | JDF |
| 13th-16th | $90 | Kvasnicka | Alicia | INL |
| 13th-16th | $90 | Andrews | Bonnie | CC |
| 13th-16th | $90 | Phillips | Brandy | NPL |
| 17th-24th | $65 | Moses | Kati | EV |
| 17th-24th | $65 | Williams | Tammy | PCGP |
| 17th-24th | $65 | Leelyn | Debie | WWA |
| 17th-24th | $65 | Russell | Leann (Letha) | LTD |
| 17th-24th | $65 | Hoffman | Heidi | TC |
| 17th-24th | $65 | Kruger | Lisa | WWA |
| 17th-24th | $65 | Beach | Adrianne | LTD |
| 17th-24th | $65 | White | Denice | NPL |
| 25th-32nd | $50 | Davison | Misty | NPL |
| 25th-32nd | $50 | Solis | Melissa | LTD |
| 25th-32nd | $50 | Mortensen | Marla | TC |
| 25th-32nd | $50 | Krom | Lorraine | LTD |
| 25th-32nd | $50 | Jensen | Anjela | LTD |
| 25th-32nd | $50 | Moreno | Madalina | INL |
| 25th-32nd | $50 | Schmitt | Gina | LTD |
| 25th-32nd | $50 | Bisconer | Nikki | NPL |
| 33rd-48th | $35 | Knutson | Vikkie | LTD |
| 33rd-48th | $35 | Hill | Eva | NPL |
| 33rd-48th | $35 | Stanley | Kathy | LTD |
| 33rd-48th | $35 | Fisher | Sandi | INL |
| 33rd-48th | $35 | Cook | Sheri | MID |
| 33rd-48th | $35 | Nordling | Jennifer | NPL |
| 33rd-48th | $35 | Allen | Kim | CPL |
| 33rd-48th | $35 | Sieber | Chrystine | TIO |
| 33rd-48th | $35 | Russell | Bonnie | LCC |
| 33rd-48th | $35 | Wahl | Traci | TC |
| 33rd-48th | $35 | Dawkins | Lori | EV |
| 33rd-48th | $35 | Easley | Rebecca | PCGP |
| 33rd-48th | $35 | Nelson | Michelle | WWA |
| 33rd-48th | $35 | Meacham | Alison | CPL |
| 33rd-48th | $35 | Vosburg | Liz | EV |
| 33rd-48th | $35 | Angerstein | Jena | EV |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | $1000 | Koon | JW | CC |
| 2nd | $765 | Alston | Robert | WWA |
| 3rd | $585 | Evans | John | NPL |
| 4th | $445 | Brown | Greg | LTD |
| 5th-6th | $340 | Goodman | Roger | EV |
| 5th-6th | $340 | Haines | Tim | NPL |
| 7th-8th | $260 | Guffey | Christopher | NPL |
| 7th-8th | $260 | Hassler | Ben | LTD |
| 9th-12th | $200 | McGlocklin | Jason | INL |
| 9th-12th | $200 | Johnson | Cody | CPL |
| 9th-12th | $200 | Prosser | Kerry | LTD |
| 9th-12th | $200 | Gates | Peter | NPL |
| 13th-16th | $155 | Skidmore | Clay | INL |
| 13th-16th | $155 | Baker | Bret | PCGP |
| 13th-16th | $155 | Borran | Bernard | NPL |
| 13th-16th | $155 | Gilliland | Joe | INL |
| 17th-24th | $115 | White | Christopher | INL |
| 17th-24th | $115 | Young | Jason | PCGP |
| 17th-24th | $115 | Amadeo Sr. | Rennie | WWA |
| 17th-24th | $115 | Letsom | Jon | EV |
| 17th-24th | $115 | Sampson | Darrell | CWY |
| 17th-24th | $115 | Cummings | Bob | EV |
| 17th-24th | $115 | Tillett | Rick | TIO |
| 17th-24th | $115 | Fenn | Mark | PCGP |
| 25th-32nd | $90 | Stiffler | Jim | CPL |
| 25th-32nd | $90 | Rodriguez | Dan | NPL/CPL |
| 25th-32nd | $90 | Sternberg | Dan | UMP |
| 25th-32nd | $90 | Johnson | Brian | LTD |
| 25th-32nd | $90 | McDonald | Jackson | NPL |
| 25th-32nd | $90 | Stromberg | Adam | LTD |
| 25th-32nd | $90 | Copher | Steve | CPL |
| 25th-32nd | $90 | Goodrick II | Butch | EV |
| 33rd-48th | $70 | Pike | Robert | INL |
| 33rd-48th | $70 | Cultee | Stephen | LTD |
| 33rd-48th | $70 | Dressel | Bobby | TC |
| 33rd-48th | $70 | Lopez | Nick | CWY |
| 33rd-48th | $70 | Amadeo Sr. | Rennie | WWA |
| 33rd-48th | $70 | Ellenberger | Doug | CC |
| 33rd-48th | $70 | Milhoan | Randel | PCGP |
| 33rd-48th | $70 | Jensen | Mike | NPL |
| 33rd-48th | $70 | Ohrstrom | Randy | INL |
| 33rd-48th | $70 | Heiman | Steve | PCGP |
| 33rd-48th | $70 | Migues | Ronnie | CPL |
| 33rd-48th | $70 | Coffman | Dan | NPL |
| 33rd-48th | $70 | Hoffman | Gary | EV |
| 33rd-48th | $70 | Ploem | Peter | NPL |
| 33rd-48th | $70 | Ottinger | Stan | EV |
| 33rd-48th | $70 | Bair | Rod | CC |
| 49th-64th | $50 | Petz | Randy | CC |
| 49th-64th | $50 | McDonald | Jonathan | EV |
| 49th-64th | $50 | Stevenson | Sean | NPL |
| 49th-64th | $50 | Secord | Dave | PIH |
| 49th-64th | $50 | Rico | Henry | NPL |
| 49th-64th | $50 | Cornell | Allen | INL |
| 49th-64th | $50 | Desmarais | Tim | CWY |
| 49th-64th | $50 | Chace | Jack | TC |
| 49th-64th | $50 | Pickett | Cecil | CPL |
| 49th-64th | $50 | Rogers | Aaron | TC |
| 49th-64th | $50 | Petty | Linn | EV |
| 49th-64th | $50 | Self | Shawn | CC |
| 49th-64th | $50 | Palmer | Matt | CWY |
| 49th-64th | $50 | Cook | Bob | MID |
| 49th-64th | $50 | Dzurik | Scott | CWY |
| 49th-64th | $50 | Ok | Ron | NPL |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | $750 | Grijalva | Jason | NPL |
| 2nd | $590 | De Jong | Travis | LTD |
| 3rd | $465 | Wahpat | Anthony | CWY |
| 4th | $365 | Skeen | Chuck | PCGP |
| 5th-6th | $285 | Chase | Jon | TIO |
| 5th-6th | $285 | White | Randy | NPL |
| 7th-8th | $225 | Fenwick | Andy | NPL |
| 7th-8th | $225 | Crowder | Jim | CC |
| 9th-12th | $175 | Crum | Brandon | EV |
| 9th-12th | $175 | Weaver | John | TIO |
| 9th-12th | $175 | Norris | Mike | NPL/CPL |
| 9th-12th | $175 | Oates | Joe | NPL |
| 13th-16th | $140 | Thompson | Chuck | LTD |
| 13th-16th | $140 | Click | Randy | LTD |
| 13th-16th | $140 | Ohler | David | INL |
| 13th-16th | $140 | Varner | Lonnie | EV |
| 17th-24th | $110 | Tomma | William (Willie) | CWY |
| 17th-24th | $110 | Yoder | Gary | MID |
| 17th-24th | $110 | Cadena | Carlos | CC |
| 17th-24th | $110 | Potter | Scott | INL |
| 17th-24th | $110 | Roe | Jim | MID |
| 17th-24th | $110 | Welch | Gary | PCGP |
| 17th-24th | $110 | Sibert | Ray | EV |
| 17th-24th | $110 | Tafolla | Horacio | NPL |
| 25th-32nd | $85 | McCraw | Joe | CPL |
| 25th-32nd | $85 | Fleming | Morgan | CC |
| 25th-32nd | $85 | Moriguchi | Toshi | LTD |
| 25th-32nd | $85 | Lugo | Alex | TC |
| 25th-32nd | $85 | Peck | Joel | EV |
| 25th-32nd | $85 | Anders | Brian | PCGP |
| 25th-32nd | $85 | Bennett | Paul | LTD |
| 25th-32nd | $85 | Dunagan | Griffin | LCC |
| 33rd-48th | $65 | Mastropietro | Ryan | MID |
| 33rd-48th | $65 | Datwyler | Tyrel | NPL |
| 33rd-48th | $65 | Bunke | Nathan | CPL |
| 33rd-48th | $65 | Wooden | Michael | JDF/PIH |
| 33rd-48th | $65 | Tipton | Tony | CC |
| 33rd-48th | $65 | Myers | Tom | LCC |
| 33rd-48th | $65 | McKinley | Shane | LTD |
| 33rd-48th | $65 | Boyd | Jason | LTD |
| 33rd-48th | $65 | Breakfield | David | TIO |
| 33rd-48th | $65 | Rodriguez | Lionel | CPL |
| 33rd-48th | $65 | Dizard | Nick | LTD |
| 33rd-48th | $65 | Tate | Mical | CC |
| 33rd-48th | $65 | Anderson | Jim | MID |
| 33rd-48th | $65 | Richter | Michael | TIO |
| 33rd-48th | $65 | Usher | Sid | TIO |
| 33rd-48th | $65 | Watson | Damon | CC |
| 49th-64th | $55 | Pritchard | Christopher | LTD |
| 49th-64th | $55 | Portier | Joe | INL |
| 49th-64th | $55 | McKenzie | Lloyd | NPL |
| 49th-64th | $55 | Naing | Ko | CPL |
| 49th-64th | $55 | Morang | Mike | PCGP |
| 49th-64th | $55 | Silva | Daniel | TIO |
| 49th-64th | $55 | Crumley | Duane | EV |
| 49th-64th | $55 | Trent | Thomas | WWA |
| 49th-64th | $55 | Halbeisen | Randy | CC |
| 49th-64th | $55 | Rogers | Roy | JDF |
| 49th-64th | $55 | Earley | John | TC |
| 49th-64th | $55 | Deluna | Paul | CWY |
| 49th-64th | $55 | Trevino | Fred | EV |
| 49th-64th | $55 | Strode | Glen | LTD |
| 49th-64th | $55 | Hanson | Karl | CPL |
| 49th-64th | $55 | Harrington | Robert | CC |
| 65th-96th | $40 | Davis | Dave | TC |
| 65th-96th | $40 | Matzke | Fred | NPL |
| 65th-96th | $40 | Irving | Richard | INL |
| 65th-96th | $40 | Walton | Scott | LTD |
| 65th-96th | $40 | Knight | Michael | NPL |
| 65th-96th | $40 | Samuelson | Mike | INL |
| 65th-96th | $40 | Bluff | John | LTD |
| 65th-96th | $40 | Scarth | David | CPL |
| 65th-96th | $40 | Davis | Chip | CC |
| 65th-96th | $40 | Thornton | Noah | MID |
| 65th-96th | $40 | Anderson | Joe | LTD |
| 65th-96th | $40 | Myers | Tom | LCC |
| 65th-96th | $40 | Nordling | Chris | NPL |
| 65th-96th | $40 | Bachelor | Troy | CC |
| 65th-96th | $40 | Birdsong | Linnie | LINC |
| 65th-96th | $40 | Walusiak | Levi | NPL |
| 65th-96th | $40 | Savel | Dan | LCC |
| 65th-96th | $40 | Riddle | Raymond | NPL |
| 65th-96th | $40 | Te | John | LTD |
| 65th-96th | $40 | Hubbard | Kevin | LTD |
| 65th-96th | $40 | Covey | Bryan | NPL |
| 65th-96th | $40 | Martin | Shane | LTD |
| 65th-96th | $40 | Moreno | Matthew | INL |
| 65th-96th | $40 | Zednik | Charles | TIO |
| 65th-96th | $40 | Talbot | Allen | LTD |
| 65th-96th | $40 | Amos | Rick | LTD |
| 65th-96th | $40 | Thurlow | Terry | INL |
| 65th-96th | $40 | Kvasnicka | Jeffrey | INL |
| 65th-96th | $40 | Swan | Steve | TIO |
| 65th-96th | $40 | Girardi | Marcello | LTD |
| 65th-96th | $40 | Hunt | Virgil | CWY |
| 65th-96th | $40 | Violette | Marc | PCGP |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | $500 | Shelton | Ron | NPL |
| 2nd | $340 | Hostak | Dennis | WWA |
| 3rd | $245 | Ruddick | Bill | CPL |
| 4th | $170 | Baumann | Steve | MID |
| 5th-6th | $120 | Kaai | Lono | NPL |
| 5th-6th | $120 | Hassler | Chuck | LTD |
| 7th-8th | $85 | Belgarde | Ralph | WWA |
| 7th-8th | $85 | Beck | Larry | NPL |
| 9th-12th | $60 | Nelson | David | LTD |
| 9th-12th | $60 | Parsons | John | MID |
| 9th-12th | $60 | Greenhalgh | Daryl | LTD |
| 9th-12th | $60 | Klump | Dean | CWY |
| 13th-16th | $40 | Heron | David | CWY |
| 13th-16th | $40 | Ayers | Virgil | INL |
| 13th-16th | $40 | Boggs | Sonny | PCGP |
| 13th-16th | $40 | Knappenberger | Jim | CPL |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | Junes | Alan | LCC | |
| 2nd | Franklin | Tyler | CC | |
| 3rd | Scherf | Ron | TIO | |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | $250 | Moore | Lynda | LTD |
| 2nd | $135 | Masterjohn | Sandy | LTD |
| 3rd | $75 | Way | Becky | NPL |
| 4th | $50 | Gould | Gayle | MID |
![]() |
![]() |
![]() |
| Place | Prize | Player | League | |
|---|---|---|---|---|
| 1st | Wainanwit | Donna | NPL | |
| 2nd | Dawson | Charlene | NPL | |
| 3rd | Orr | Dody | TIO | |
![]() |
![]() |
| Place | Prize | Team Name | Players | League | |
|---|---|---|---|---|---|
| 1st | $2750 | Malarkeys | Atwell | Glenn | NPL |
| Campbell | Bobby | NPL | |||
| Mataya | Eddie | NPL | |||
| Smith | Clark | NPL | |||
| Thurston | Scott | NPL | |||
| Pongpanik | Damian | NPL | |||
| 2nd | $1775 | Soundview B&G Bigs | Baker | Randy | LTD |
| Camantigue | Randy | LTD | |||
| Conway | James | LTD | |||
| Holmes | Marvin | LTD | |||
| Lewis | Sean | LTD | |||
| 3rd | $1125 | KC's Midway | French | Gary | NPL |
| Lingelback | Steve | NPL | |||
| Louie | Dan | NPL | |||
| Stevens | Mike | NPL | |||
| Zack | Bob | NPL | |||
| 4th | $725 | Rowdy Bunch | Cambell | John | NPL |
| Dodd | Ken | NPL | |||
| Marquez | Paul | NPL | |||
| Masiba | Zack | NPL | |||
| Olsen | Bob | NPL | |||
| 5th-6th | $475 | Partically Reserved | Horner | Matt | CC |
| Rossi | Tommy | CC | |||
| Santibanez | Carlos | CC | |||
| Thomas | Luke | CC | |||
| Vego | Mike | CC | |||
| 5th-6th | $475 | Golden Fleece | Geiler | Rich | LTD |
| Holloway | Steve | LTD | |||
| Phillipe | Peter | LTD | |||
| Stefurak | George | LTD | |||
| Wilson | Phillip | LTD | |||
![]() |
| Place | Prize | Team Name | Players | League | |
|---|---|---|---|---|---|
| 1st | $1825 | NPL Chix | Cole | Liz | NPL |
| Hole | Kim | NPL | |||
| Hopkin | Mary | NPL | |||
| Saenz-Maes | Andrea | NPL | |||
| Sliva | Cindy | NPL | |||
| Kirk | Kimberly | NPL | |||
| 2nd | $1125 | Master's Women | Biggs | Carissa | NPL |
| Brandt | Ann | NPL | |||
| Fernandez | Phyllis | NPL | |||
| Locati | Shelby | NPL | |||
| Smith | Suzanne | NPL | |||
| 3rd | $650 | Fins | Childers | Melinda | NPL |
| Hook | Natasha | NPL | |||
| LeRoy | Josie | NPL | |||
| Ross | Shari | LTD | |||
| Walker | Coryn | NPL | |||
![]() |
![]() |
| Place | Prize | Team Name | Players | League | |
|---|---|---|---|---|---|
| 1st | $2750 | Bet Something | Baker | Bret | PCGP |
| Fenn | Mark | PCGP | |||
| Heiman | Steve | PCGP | |||
| Morang | Mike | PCGP | |||
| Skeen | Chuck | PCGP | |||
| Young | Dennis | PCGP | |||
| 2nd | $2200 | Have Cues Will Travel | Armstrong | Don | INL |
| Glynn | Dan | INL | |||
| Gracio | Scott | INL | |||
| Portier | Joe | INL | |||
| Primm | Al | INL | |||
| 3rd | $1750 | Frankies Sports Bar | Clark | James | TC |
| Curtis | Dave | TC | |||
| Dressel | Bobby | TC | |||
| Rogers | Aaron | TC | |||
| Walters | Jim | TC | |||
| 4th | $1400 | No Drama | Hassler | Chuck | LTD |
| Hassler | Ben | LTD | |||
| Martin | Shane | LTD | |||
| Owings | Michael | LTD | |||
| Rutledge | Justin | LTD | |||
| Thompson | Chuck | LTD | |||
| 5th-6th | $1100 | Last Team Standing | Evans | John | NPL |
| Grijalva | Jason | NPL | |||
| Irwin | Craig | NPL | |||
| Kincl | Frank | NPL | |||
| Parr | Kevin | NPL | |||
| Schulden | Darrell | NPL | |||
| 5th-6th | $1100 | What a Deal | Beltran | Dan | EV |
| Cummings | Bob | EV | |||
| Goodman | Roger | EV | |||
| Madden | Dan | EV | |||
| Robbins | Bob | EV | |||
| 7th-8th | $900 | Pool Gods | Black | Dave | CPL |
| Crenshaw | Mike | CPL | |||
| Gilman | Harold | CPL | |||
| Pickett | Cecil | CPL | |||
| Taylor | Loren (LT) | CPL | |||
| 7th-8th | $900 | Buzzed | Bennett | Paul | LTD |
| Hawk | Dan | LTD | |||
| Hipp | Lou | LTD | |||
| Hoffman | Bill | LTD | |||
| Kimball | Mitch | LTD | |||
| Prosser | Kerry | LTD | |||
| 9th-12th | $725 | Johnny's Land Sharks | Butt | Sokvorn | WWA |
| Carrido | Glen | WWA | |||
| Hartje | Chad | WWA | |||
| Pagdilao | Nolan | WWA | |||
| Walsh | Mark | WWA | |||
| 9th-12th | $725 | Better Late Than Never | Lanter | Shea | NPL |
| Ok | Ron | NPL | |||
| Paledo | Steve | NPL | |||
| Ploem | Steve | NPL | |||
| Stevenson | Sean | NPL | |||
| Rodriguez | Dan | NPL | |||
| 9th-12th | $725 | Michael's All-Star-Yakima | Hannigan | Myton | CWY |
| Sampson | Darrell | CWY | |||
| Tomma | Willie | CWY | |||
| Wahpat | Anthony | CWY | |||
| Ward | Rodney | CWY | |||
| 9th-12th | $725 | Schooner Predators | Alston | Robert | WWA |
| Amadeo Sr. | Rennie | WWA | |||
| Barrows | Billy | WWA | |||
| Gicoso | Jing | WWA | |||
| Hinkley | Bobby | WWA | |||
| 13th-16th | $575 | Tough Action | Belvoir | Clay | LTD |
| Brown | Greg | LTD | |||
| Rapapan | Arnold | LTD | |||
| Suarez | Chris | LTD | |||
| Te | John | LTD | |||
| 13th-16th | $575 | Soundview B&G Too | Jones | Dave | LTD |
| Long | Loy | LTD | |||
| Mcmillan | Don | LTD | |||
| Slade | Ed | LTD | |||
| Thomas | Dean | LTD | |||
| 13th-16th | $575 | Trackstirs #2 | Cox | Ken | EV |
| Petty | Linn | EV | |||
| Shipley | Anthony | EV | |||
| Shipley | Mike | EV | |||
| Sibert | Ray | EV | |||
| 13th-16th | $575 | Geezers & Red Bull | Berg | Derrick | NPL |
| Burnett | Charlie | NPL | |||
| Connors | David | NPL | |||
| Ermatinger | Bill | NPL | |||
| McKenzie | Lloyd | NPL | |||
| 17th-24th | $450 | P.C.'s Who Dat | Batt | Ed | LTD |
| Frothingham | Adrian | LTD | |||
| Keir | Herb | LTD | |||
| Kielow | Steve | LTD | |||
| Mckinley | Shane | LTD | |||
| Troutman | Terry | LTD | |||
| 17th-24th | $450 | Eldorado's | Crum | Brandon | EV |
| Eichman | Eric | EV | |||
| Gunn | John | EV | |||
| Peck | Joel | EV | |||
| Red | Bob | EV | |||
| Willis | James (JR) | EV | |||
| 17th-24th | $450 | Sandy Clinic | Crane | Gary | CPL |
| Cranford | Steve (Doc) | CPL | |||
| Lee | Alex | CPL | |||
| Miller | Jon | CPL | |||
| Ngodup | Sonam | CPL | |||
| Webber | Steve | CPL | |||
| 17th-24th | $450 | Hannah's 2 | Copeland | Bill | TC |
| Earley | John | TC | |||
| Flores | Homero | TC | |||
| Gwinn | Mike | TC | |||
| Hardy | Harold | TC | |||
| Roy | Glen | TC | |||
| 17th-24th | $450 | Straight Shooters | Anderson | Joe | LTD |
| Anderson | Robert | LTD | |||
| Johnson | Keith | LTD | |||
| Mcmurtry | Frank | LTD | |||
| Weflen | Rod | LTD | |||
| 17th-24th | $450 | McQ's Q's | Bumgarner | Duane | INL |
| Gilliland | Joe | INL | |||
| Hall | Willard "Buddy" | INL | |||
| Marshall | John | INL | |||
| Pike | Robert | INL | |||
| 17th-24th | $450 | Pandemonium | Brizendine | Clarke | INL |
| Cornell | Allen | INL | |||
| Martindale | Greg | INL | |||
| Martindale | Kevin | INL | |||
